| Company Name | Hunan SonnePower International Co., Ltd |
|---|---|
| Location | Building B4,WuKuang LuGu Sci-tech Industrial park, YueLu District Changsha, Hunan |
| Country/Region | China |
| Year Established | 2007 |
| Employees Total | 101 - 500 |
| Annual Revenue | USD 1,000,001 - 2,000,000 |
| Main Products | controllers, displays, intelligent distributed I/O |
| Last Login Date | Oct 28. 2023 |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838